U.S. RATES MONITOR
The 10-year Treasury.
A wider view of the yield that helps frame the mortgage market.
4.98%
As of · Daily close
10Y 4.98%
Focus this chart and use the left or right arrow key to move one published Treasury observation. Home and End jump to the first or last observation. Page Up and Page Down move twenty observations. A mortgage comparison shows the most recent weekly observation at or before the selected date and displays its own publication date.
View recent observations
| Series | Published date | Yield / rate | Frequency |
|---|---|---|---|
| U.S. 10-year Treasury | 4.98% | daily | |
| U.S. 10-year Treasury | 4.88% | daily | |
| U.S. 10-year Treasury | 4.86% | daily | |
| U.S. 10-year Treasury | 4.84% | daily | |
| U.S. 10-year Treasury | 4.90% | daily | |
| U.S. 10-year Treasury | 4.95% | daily | |
| U.S. 10-year Treasury | 4.91% | daily | |
| U.S. 10-year Treasury | 4.94% | daily | |
| U.S. 10-year Treasury | 4.98% | daily | |
| U.S. 10-year Treasury | 5.05% | daily | |
| U.S. 10-year Treasury | 4.99% | daily | |
| U.S. 10-year Treasury | 5.00% | daily | |
| U.S. 10-year Treasury | 5.00% | daily | |
| U.S. 10-year Treasury | 4.96% | daily | |
| U.S. 10-year Treasury | 5.13% | daily | |
| U.S. 10-year Treasury | 5.12% | daily | |
| U.S. 10-year Treasury | 5.15% | daily | |
| U.S. 10-year Treasury | 5.09% | daily | |
| U.S. 10-year Treasury | 5.10% | daily | |
| U.S. 10-year Treasury | 5.19% | daily |
MortgageRates.newsA publication of The Mortgage Calculator · NMLS #2377459